| One Court Battery | |
|---|---|
| Size (Length X Width) | 60ft X 120ft |
| Total Area | 7,200 Sq. FT / 800 Sq. Yd |
| Playing Area | 2,808 Sq. FT / 312 Sq. Yd |
| Outside Court Area | 4,392 Sq. FT / 488 Sq. Yd |
| Total Area | Coats | Gallons Needed |
| Acrylic Resurfacer | One Coat | 60 Gallons |
| Inside Area | Coats | Gallons Needed |
| Dynaflex | Two Coats | 35 Gallons |
| Center Court | Two Coats | 45 Gallons |
| Outside Area | Coats | Gallons Needed |
| Dynaflex | Two Coats | 50 Gallons |
| Center Court | Two Coats | 70 Gallons |
| Dynaflex Cushion | Coats | Gallons Needed |
| Cushion Base | Two Coats | 240 Gallons |
| Cushion Top | Three Coats | 240 Gallons |
| Striping | Coats | |
| Stripe Aid | Two Coats | |
| Dynastripe | Two Coats | 1 Gallon |
| Masking Tape | Rolls Needed | |
| Standard Size Roll | 8 Rolls | |
| Pickleball | |
|---|---|
| Size (Length X Width) | 60ft X 30ft |
| Total Area | 1,800 Sq. FT / 200 Sq. Yd |
| Playing Area | 880 Sq. FT / 97 Sq. Yd |
| Outside Court Area | 920 Sq. FT / 102 Sq. Yd |
| Kitchen | 280 Sq. FT / 31 Sq. Yd |
| Total Area | Coats | Gallons Needed | |
| Acrylic Resurfacer (1800 Sq. Ft. / 120) | One Coat | 15 Gallons | |
| Inside Area | Coats | Gallons Needed | |
| Dynaflex | 880 / 160 (x2) | Two Coats | 11 Gallons |
| Center Court | 880 / 125 (x2) | Two Coats | 14 Gallons |
| Outside Area | Coats | Gallons Needed | |
| Dynaflex | 920 / 160 (x2) | Two Coats | 12 Gallons |
| Center Court | 920 / 125(x2) | Two Coats | 15 Gallons |
| Dynaflex Cushion | Coats | Gallons Needed | |
| Cushion Base | 1800 / 60 (x2) | Two Coats | 60 Gallons |
| Cushion Top | 1800 / 90 (3) | Three Coats | 60 Gallons |
| Striping | Coats | ||
| Stripe Aid | Two Coats | 1 Gallon | |
| Dynastripe | Two Coats | 1 Gallon | |
| Masking Tape | Rolls Needed | ||
| Standard Size Roll | 8 Rolls | ||
| One Court Battery | |
|---|---|
| Size (Length X Width) | 60ft X 90ft |
| Total Area | 5,400 Sq. FT / 600 Sq. Yd |
| Playing Area | 4,200 Sq. FT / 467 Sq. Yd |
| Outside Court Area | 1,200 Sq. FT / 133 Sq. Yd |
| Keys & Center Circle | 682 Sq. FT / 75 Sq. Yd |
| Total Area | Coats | Gallons Needed | |
| Acrylic Resurfacer (5400 Sq. Ft. / 120) | One Coat | 45 Gallons | |
| Inside Area | Coats | Gallons Needed | |
| Dynaflex | 4500/ 160 (x2) | Two Coats | 53 Gallons |
| Center Court | 4200 / 125 (x2) | Two Coats | 68 Gallons |
| Outside Area | Coats | Gallons Needed | |
| Dynaflex | 1200 / 160 (x2) | Two Coats | 50 Gallons |
| Center Court | 1200 / 125(x2) | Two Coats | 70 Gallons |
| Dynaflex Cushion | Coats | Gallons Needed | |
| Cushion Base | 5400 / 60 (x2) | Two Coats | 180 Gallons |
| Cushion Top | 5400 / 90 (3) | Three Coats | 180 Gallons |
| Striping | Coats | ||
| Stripe Aid | Two Coats | 1 Gallon | |
| Dynastripe | Two Coats | 1 Gallon | |
| Masking Tape | Rolls Needed | ||
| Standard Size Roll | 8 Rolls | ||
Contact us for a personalized consultation, and let’s bring your vision to life—designed and built with expertise.